Shop By Vehicle
  Search by Vehicle
TOP 3 SEARCHED
Dodge Ram
Chevy Silverado
Ford F-150
Browse Categories
Shop By Manufacturer

 

 
 
Click to verify $1M guarantee
Search

BAK Running Boards

BAK paintable running boards

ACCESSORIES   Part No. Sale Price MSRP
BAK Light Kit for Running Boards BAK Light Kit $ 50.00 $ 57.00
BUICK   Part No. Sale Price MSRP
Buick Rainier 2004-2007 870 - 1080 $ 279.00 $ 359.00
CHEVY   Part No. Sale Price MSRP
Chevy Astro 1985-2007 (NO cladding) 880 - 6161 $ 279.00 $ 359.00
Chevy Astro 1996-2007 (WITH clading) 870 - 6161 $ 279.00 $ 359.00
Chevy Avalanche 2002-2006 (WITH cladding) 880 - 1098 $ 279.00 $ 359.00
Chevy Avalanche 2003-2006 (NO cladding) 890 - 1098 $ 279.00 $ 359.00
Chevy Avalanche 2007-2009 (NO cladding) 890 - 1098 $ 279.00 $ 359.00
Chevy Blazer S-10 (4 Door) 1995-2004 870 - 6130 $ 279.00 $ 359.00
Chevy C/K Pickup Crew Cab 1988-2000 890 - 1061 $ 279.00 $ 359.00
Chevy C/K Pickup Extended Cab 1988-1998 880 - 1061 $ 279.00 $ 359.00
Chevy C/K Pickup Regular Cab 1988-1998 853 - 1061 $ 279.00 $ 359.00
Chevy Colorado Crew Cab 2004-2009 880 - 1048 $ 279.00 $ 359.00
Chevy Colorado Extended Cab 2004-2009 870 - 1048 $ 279.00 $ 359.00
Chevy Colorado Regular Cab 2004-2009 853 - 1048 $ 279.00 $ 359.00
Chevy Equinox 2005-2008 880 - 6190 $ 279.00 $ 359.00
Chevy Express Van 1996-2008 890 - 1010 $ 279.00 $ 359.00
Chevy S-10 Pickup Crew Cab 2001-2004 880 - 6130 $ 279.00 $ 359.00
Chevy S-10 Pickup Regular Cab 2001-2004 853 - 6130 $ 279.00 $ 359.00
Chevy Silverado Crew Cab 2001-2006 890 - 1070 $ 279.00 $ 359.00
Chevy Silverado Crew Cab 2007-2010 890 - 1071 $ 279.00 $ 359.00
Chevy Silverado Extended Cab 1999-2006 880 - 1065 $ 279.00 $ 359.00
Chevy Silverado Extended Cab 2007-2010 880 - 1066 $ 279.00 $ 359.00
Chevy Silverado Regular Cab 1999-2006 853 - 1065 $ 279.00 $ 359.00
Chevy Silverado Regular Cab 2007-2010 853 - 1066 $ 279.00 $ 359.00
Chevy Suburban 2007-2010 890 - 1098 $ 279.00 $ 359.00
Chevy Suburban 1992-1999 (not 3/4 ton 4WD) 890 - 1061 $ 299.00 $ 359.00
Chevy Suburban 2000-2006 (Not 3/4 ton Not Z-71) 890 - 1098 $ 279.00 $ 359.00
Chevy Tahoe 2007-2010 880 - 1098 $ 279.00 $ 359.00
Chevy Tahoe 2 door 1995-1999 870 - 1061 $ 279.00 $ 359.00
Chevy Tahoe 2000-2006 (not Z71) 880 - 1098 $ 279.00 $ 359.00
Chevy Tahoe 4 door 1995-1999 880 - 1061 $ 279.00 $ 359.00
Chevy TrailBlazer (5 Passenger) 2002-2008 (not SS model) 870 - 1080 $ 279.00 $ 359.00
Chevy TrailBlazer Extended(7 Passenger) 2002-2008 890 - 1180 $ 279.00 $ 359.00
CHRYSLER   Part No. Sale Price MSRP
Chrysler Aspen 2006-2009 880 - 2091 $ 279.00 $ 359.00
DODGE   Part No. Sale Price MSRP
Dodge Dakota Club Cab 1997-2004 870 - 6330 $ 279.00 $ 359.00
Dodge Dakota Club Cab 2005-2008 870 - 6335 $ 279.00 $ 359.00
Dodge Dakota Quad Cab 2000-2004 880 - 6320 $ 279.00 $ 359.00
Dodge Dakota Quad Cab 2005-2008 880 - 6335 $ 279.00 $ 359.00
Dodge Dakota Regular Cab 1997-2004 853 - 6330 $ 279.00 $ 359.00
Dodge Durango 1997-2003 880 - 6320 $ 279.00 $ 359.00
Dodge Durango 2004-2008 880 - 2091 $ 279.00 $ 359.00
Dodge Ram Club Cab 1994-2001 880 - 6310 $ 279.00 $ 359.00
Dodge Ram Mega Cab 2006-2008 890 - 2070 $ 279.00 $ 359.00
Dodge Ram Quad Cab 1998-2001 880 - 6310 $ 279.00 $ 359.00
Dodge Ram Quad Cab 2003-2008 880 - 2065 $ 279.00 $ 359.00
Dodge Ram Regular Cab 1994-2001 853 - 6310 $ 279.00 $ 359.00
Dodge Ram Regular Cab 2003-2008 853 - 2065 $ 279.00 $ 359.00
FORD   Part No. Sale Price MSRP
Ford Econoline Van 1988-2008 890 - 3010 $ 279.00 $ 359.00
Ford Excursion 2000-2006 890 - 3075 $ 279.00 $ 359.00
Ford Expedition 1997-2006 880 - 3090 $ 279.00 $ 359.00
Ford Expedition 2007-2008 880 - 3090 $ 279.00 $ 359.00
Ford Explorer (4 Door) 2002-2005 880 - 3140 $ 279.00 $ 359.00
Ford Explorer (4 Door) 2006-2009 880 - 3145 $ 279.00 $ 359.00
Ford Explorer Sport Trac 2001-2005 880 - 6240 $ 279.00 $ 359.00
Ford F-150 Regular Cab 1997-2003 (04 Heritage) 853 - 3090 $ 279.00 $ 359.00
Ford F-150 Regular Cab 2004-2008 853 - 3048 $ 279.00 $ 359.00
Ford F-150 Regular Cab 2009-2010 853 - 3048 $ 279.00 $ 359.00
Ford F-150 SuperCab 1997-2003 870 - 3090 $ 279.00 $ 359.00
Ford F-150 SuperCab 2004-2008 880 - 3048 $ 279.00 $ 359.00
Ford F-150 SuperCab 2009-2010 880 - 3048 $ 279.00 $ 359.00
Ford F-150 SuperCrew 2001-2003 880 - 3090 $ 279.00 $ 359.00
Ford F-150 SuperCrew 2004-2008 880 - 3048 $ 279.00 $ 359.00
Ford F-150 SuperCrew 2009-2010 890 - 3048 $ 279.00 $ 359.00
Ford F-250/F-350 SD Crew Cab 1999-2010 890 - 3075 $ 279.00 $ 359.00
Ford F-250/F-350 SD Regular Cab 1999-2010 853 - 3060 $ 279.00 $ 359.00
Ford F-250/F-350 SD SuperCab 1999-2010 880 - 3060 $ 279.00 $ 359.00
GMC   Part No. Sale Price MSRP
GMC C/K Pickup Extended Cab 1988-1998 880 - 1061 $ 279.00 $ 359.00
GMC C/K Pickup Regular Cab 1988-1998 853 - 1061 $ 279.00 $ 359.00
GMC Canyon Crew Cab 2004-2009 880 - 1048 $ 279.00 $ 359.00
GMC Canyon Extended Cab 2004-2009 870 - 1048 $ 279.00 $ 359.00
GMC Canyon Regular Cab 2004-2009 853 - 1048 $ 279.00 $ 359.00
GMC Envoy (5 passenger) 2002-2008 870 - 1080 $ 279.00 $ 359.00
GMC Envoy XL (7 passenger) 2002-2008 890 - 1180 $ 279.00 $ 359.00
GMC Jimmy (4 Door) 1995-2004 (no plastic cladding) 870 - 6130 $ 279.00 $ 359.00
GMC S-15/Sonoma Pickup Crew Cab 2001-2004 880 - 6130 $ 279.00 $ 359.00
GMC S-15/Sonoma Pickup Regular Cab 2001-2004 853 - 6130 $ 279.00 $ 359.00
GMC Safari 1985-2007 (NO cladding) 880 - 6161 $ 279.00 $ 359.00
GMC Safari 1996-2007 (WITH clading) 870 - 6161 $ 279.00 $ 359.00
GMC Savana Van 1996-2008 890 - 1010 $ 279.00 $ 359.00
GMC Sierra Crew Cab 2001-2006 890 - 1070 $ 279.00 $ 359.00
GMC Sierra Crew Cab 2007-2010 890 - 1071 $ 279.00 $ 359.00
GMC Sierra Extended Cab 1999-2006 880 - 1065 $ 279.00 $ 359.00
GMC Sierra Extended Cab 2007-2010 880 - 1066 $ 279.00 $ 359.00
GMC Sierra Regular Cab 1999-2006 853 - 1065 $ 279.00 $ 359.00
GMC Sierra Regular Cab 2007-2010 853 - 1066 $ 279.00 $ 359.00
GMC Suburban/Yukon XL 1993-1999 (not 3/4 ton 4WD) 890 - 1061 $ 279.00 $ 359.00
GMC Yukon 2007-2010 880 - 1098 $ 279.00 $ 359.00
GMC Yukon 2 door 1995-1999 870 - 1061 $ 279.00 $ 359.00
GMC Yukon 2000-2006 (not Z71) 880 - 1098 $ 279.00 $ 359.00
GMC Yukon 4 door 1995-1999 880 - 1061 $ 279.00 $ 359.00
GMC Yukon XL 2007-2010 890 - 1098 $ 299.00 $ 359.00
GMC Yukon XL 2000-2006 1/2 ton (not Z71) 890 - 1098 $ 279.00 $ 359.00
HONDA   Part No. Sale Price MSRP
Honda Pilot 2003-2007 870 - 9805 $ 279.00 $ 359.00
Honda Passport (4 Door) 1998-2002 870 -6810 $ 279.00 $ 359.00
ISUZU   Part No. Sale Price MSRP
Isuzu Ascender (5 passenger) 2003-2008 870 - 1080 $ 279.00 $ 359.00
Isuzu Ascender (7 passenger) 2003-2008 890 - 1180 $ 299.00 $ 359.00
Isuzu Axiom 2002-2004 870 - 6829 $ 279.00 $ 359.00
Isuzu Hombre Pickup Regular Cab 1998-2003 853 - 6130 $ 279.00 $ 359.00
JEEP   Part No. Sale Price MSRP
Jeep Commander 2006-2008 (w/Rear Air) 870 - 27-1785 $ 329.00 $ 359.00
Jeep Grand Cherokee (4 Door) 1999-2004 (Laredo Only) 870 - 27-1075 $ 279.00 $ 359.00
Jeep Grand Cherokee 1993-1998 (Laredo Only) 870 - 6410 $ 279.00 $ 359.00
Jeep Grand Cherokee 2005-2009 870 - 27-1785 $ 329.00 $ 459.00
Jeep Liberty 2002-2004 870 - 6440 $ 279.00 $ 359.00
Jeep Liberty 2005-2007 870 - 6440 $ 279.00 $ 359.00
KIA   Part No. Sale Price MSRP
Kia Sorento (4 Door) 2003-2006 870 - 6830 $ 279.00 $ 359.00
Kia Sportage 2001-2003 870 - 27-1425 $ 329.00 $ 459.00
LINCOLN   Part No. Sale Price MSRP
Lincoln Mark LT 2006-2008 880 - 3048 $ 279.00 $ 359.00
Lincoln Navigator 1998-2002 880 - 3090 $ 279.00 $ 359.00
MERCURY   Part No. Sale Price MSRP
Mercury Mountaineer 2002-2005 880 - 3140 $ 279.00 $ 359.00
Mercury Mountaineer 2006-2008 880 - 3145 $ 279.00 $ 359.00
NISSAN   Part No. Sale Price MSRP
Nissan Armada 2004-2008 880 - 7070 $ 279.00 $ 359.00
Nissan Frontier Crew Cab 2005-2010 880 - 7020 $ 279.00 $ 359.00
Nissan Frontier King Cab 2005-2010 870 - 7020 $ 279.00 $ 359.00
Nissan Titan Crew Cab 2004-2009 880 - 7070 $ 279.00 $ 359.00
Nissan Titan King Cab 2004-2009 870 - 7070 $ 279.00 $ 359.00
OLDSMOBILE   Part No. Sale Price MSRP
Oldsmobile Bravada 2002-2004 870 - 1080 $ 279.00 $ 359.00
PONTIAC   Part No. Sale Price MSRP
Pontiac Torrent 2006-2009 880 - 6190 $ 279.00 $ 359.00
SATURN   Part No. Sale Price MSRP
Saturn Vue 2002-2007 870 - 27-1405 $ 329.00 $ 459.00
SUZUKI   Part No. Sale Price MSRP
Suzuki Equator Crew Cab 2009-2010 880 - 7020 $ 279.00 $ 359.00
Suzuki Equator Extended Cab 2009-2010 870 - 7020 $ 279.00 $ 359.00
TOYOTA   Part No. Sale Price MSRP
Toyota 4Runner 2003-2009 (03-05 Base model only) 870 - 27-1505 $ 329.00 $ 459.00
Toyota Sequoia 2001-2007 880 - 4065 $ 279.00 $ 359.00
Toyota Tacoma Access Cab 2005-2009 870 - 4075 $ 279.00 $ 359.00
Toyota Tacoma Access/Extended Cab 1995-2004 870 - 6520 $ 279.00 $ 359.00
Toyota Tacoma Double Cab 2001-2004 880 - 6520 $ 279.00 $ 359.00
Toyota Tacoma Double Cab 2005-2009 880 - 4075 $ 279.00 $ 359.00
Toyota Tacoma Regular Cab 1995-2004 853 - 6520 $ 279.00 $ 359.00
Toyota Tacoma Regular Cab 2005-2009 853 - 4075 $ 279.00 $ 359.00
Toyota Tundra Access Cab 1999-2006 870 - 4060 $ 279.00 $ 359.00
Toyota Tundra Double Cab 2004-2006 880 - 4065 $ 279.00 $ 359.00
Toyota Tundra Regular Cab 1999-2006 853 - 4060 $ 279.00 $ 359.00

Features

  • Custom molded from high impact durable ABS
  • Matches OE textures of other plastic vehicle accessories
  • Leave black or paint to match vehicle color
  • Rugged aluminum structure
  • Customized mounting barckets
  • Weight capacity of 500 lbs.

Description

BAK running boards are constructed of specifically chosen materials to ensure that you get the most out of your running boards. The running board outer layer is made from an impact resistant plastic that is UV protected and will not scratch or ding. The substrate of a BAK running board is made from heavy-duty aluminum, which is designed to handle 500 lbs of weight on top of it. These running boards are also made to provide a real step up into your vehicle. The step-surface of the running boards are 6 inches wide and are covered with an integrated rubber step pad. This ensures that BAK running boards provide the best and most sure-footed way to get in and out of your vehicle without slipping or missing the step surface of the running board.

Information provided by BAK Industries.

BAK Industries doesn't just make truck accessories, we design products that fix problems. We ask questions. We listen to consumers. We look at problems as opportunities and are driven to produce elegant, stylish accessories that don't just look good, but truly make a difference in terms of improving the function of your truck! Whether it's making the only tonneau cover in the world that takes up no space in your truck or producing high-end Running Boards, our products are all derived from an understanding of what you, the consumer needs.

Information provided by BAK Industries.

Installation varies by vehicle and detailed installation instructions are included. The nerf bars are designed to bolt on to the factory provided mounting points. Sometimes that is the body mount locations where the truck body attaches to the truck frame. Some vehicles like the Tundra, the vehicle is designed with mounting holes in the rocker panel.

Displaying products 1 - 1 of 1 results